top of page

Please note: Each facility offers different sizes.
They do not offer all of the sizes listed below. Please call facility for current availability.
Prices are subject to change at anytime.
Prices listed below are the STARTING prices for each size.
PLEASE CALL FOR MORE DETAILS AND AVAILABILITY.
MY STORAGE 1 417-887-1920
MY STORAGE 2 417-889-7867
MY STORAGE 3 417-872-1330
PLEASE CALL FOR CURRENT AVAIL
Size | Starting Price | Starting Deposit Amount | Sq Ft | Door Size | |
---|---|---|---|---|---|
9x11 | 85.00 | 85.00 | 99 | 7' | |
12x30 | 200.00 | 200.00 | 360 | 8' | |
11x40 | 310.00 | 310.00 | 440 | 14' | |
11x36 | 270.00 | 270.00 | 396 | 12' | |
11x35 | 260.00 | 260.00 | 385 | 14' | |
11x31 | 230.00 | 230.00 | 341 | 8' | |
11x30 | 220.00 | 220.00 | 330 | 8'-10' | |
11x26 | 190.00 | 190.00 | 286 | 8'-10' | |
11x30 | 170.00 | 170.00 | 300 | 8' | |
10x26 | 160.00 | 160.00 | 260 | 8'-10' | |
10x22 | 155.00 | 155.00 | 220 | 7' | |
10x20 | 145.00 | 145.00 | 200 | 8' | |
12x15 | 135.00 | 135.00 | 180 | 8' | |
10x15 | 120.00 | 120.00 | 150 | 8' | |
10x10 | 85.00 | 85.00 | 100 | 8' | |
5x10 | 55.00 | 55.00 | 50 | 8' | |
5x5 | 42.00 | 42.00 | 25.00 | 8' |
bottom of page